Card Displayed Results
Deck no:2   BlackJack Pay:1.5    Surrender:N    Shuffle Prc:60    Split Allowed:4    Split A allowed:4 Double After Split:Y    Dealer hit Soft 17:N    Even Money Rules:Never    Insurance Rules:Never    Game Style:Vegas Counting Flag:N FileName=BSEXP121.5N3N |
|
| | Basic Strategy as reported by Experts. |
|
| | By Ken Smith Casino Edge 0.20. |
|
| | Final Results 1,000,000 Rounds    Begin at:6/3/2009, 10:03:56 PM    End at:6/3/2009, 10:23:52 PM |
|
| | Plr/Dlr |
Win Lose |
% Win |
Total Bets |
Bust |
BlackJack |
Worst Strike |
Best Strike |
Lowest |
Highest |
|
| | 1 |
-$289,450 |
-0.257% |
$112,831,500 |
15.701% |
4.571% |
L21 |
W15 |
-$310,550 |
$34,650 |
|
| | 2 |
-$143,450 |
-0.127% |
$112,898,300 |
15.717% |
4.57% |
L23 |
W15 |
-$158,850 |
$63,700 |
|
| | 3 |
-$245,300 |
-0.217% |
$112,862,800 |
15.707% |
4.58% |
L22 |
W18 |
-$281,750 |
$15,200 |
|
| | Dealer |
$678,200 |
0.2% |
$338,592,600 |
27.791% |
4.751% |
N/A |
N/A |
-$62,450 |
$737,250 |
|
| Round
1
Dealer showing
3 |
|
| | Player |
Cards |
Sum |
Win/Lose |
Bet |
Balance |
Notes |
%Win |
Strike |
|
| | 1 |
2,8,3 |
13 |
Lose |
$200 |
-$300 |
Split 2 On 3 Double 10 On 3 |
-100% |
L1 |
|
| | Split 1 |
2,10,6 |
18 |
Lose |
$100 |
-$100 |
Split 2 On 3 |
0% |
0 |
|
| | 2 |
3,8,4 |
15 |
Lose |
$200 |
-$200 |
Double 11 On 3 |
-100% |
L1 |
|
| | 3 |
10,2,10 |
22 |
Lose |
$100 |
-$100 |
|
-100% |
L1 |
|
| | Dealer |
6,3,10 |
19 |
|
|
$600 |
|
100.00% |
N/A |
|
| Round
1000000
Dealer showing
4 |
|
| | Player |
Cards |
Sum |
Win/Lose |
Bet |
Balance |
Notes |
%Win |
Strike |
|
| | 1 |
3,6,2 |
11 |
Win |
$200 |
-$289,450 |
Double 9 On 4 |
-0.26% |
W1 |
|
| | 2 |
10,5 |
15 |
Win |
$100 |
-$143,450 |
|
-0.13% |
W1 |
|
| | 3 |
8,9 |
17 |
Win |
$100 |
-$245,300 |
|
-0.22% |
W1 |
|
| | Dealer |
2,4,10,8 |
24 |
|
|
$678,200 |
|
.20% |
N/A |
|
Split Statistics Results
| Split | Hands Played | Win | Lose | Push | Bet Amt Include DAS | Win/Lose Amt | %win |
|
| | Split A On A | 1,250 | 673 | 486 | 91 | $115,900 | $18,700 | 16.13% |
|
| | Split A On 2 | 2,525 | 1,507 | 804 | 214 | $231,100 | $70,300 | 30.42% |
|
| | Split A On 3 | 2,553 | 1,552 | 780 | 221 | $233,200 | $77,200 | 33.1% |
|
| | Split A On 4 | 2,580 | 1,637 | 739 | 204 | $237,600 | $89,800 | 37.79% |
|
| | Split A On 5 | 2,637 | 1,714 | 718 | 205 | $243,200 | $99,600 | 40.95% |
|
| | Split A On 6 | 2,624 | 1,737 | 697 | 190 | $243,400 | $104,000 | 42.73% |
|
| | Split A On 7 | 2,622 | 1,603 | 794 | 225 | $239,700 | $80,900 | 33.75% |
|
| | Split A On 8 | 2,714 | 1,638 | 878 | 198 | $251,600 | $76,000 | 30.21% |
|
| | Split A On 9 | 2,702 | 1,470 | 1,017 | 215 | $248,700 | $45,300 | 18.21% |
|
| | Split A On 10 | 9,640 | 5,165 | 3,759 | 716 | $892,400 | $140,600 | 15.76% |
|
| | Split 2 On 2 | 1,941 | 823 | 1,005 | 113 | $212,500 | -$10,900 | -5.13% |
|
| | Split 2 On 3 | 2,642 | 1,148 | 1,350 | 144 | $309,200 | -$13,000 | -4.2% |
|
| | Split 2 On 4 | 2,705 | 1,269 | 1,327 | 109 | $320,500 | $5,700 | 1.78% |
|
| | Split 2 On 5 | 2,686 | 1,306 | 1,273 | 107 | $343,700 | $22,100 | 6.43% |
|
| | Split 2 On 6 | 2,693 | 1,299 | 1,287 | 107 | $343,100 | $20,300 | 5.92% |
|
| | Split 2 On 7 | 2,668 | 1,198 | 1,245 | 225 | $288,000 | $4,000 | 1.39% |
|
| | Split 3 On 2 | 2,671 | 1,171 | 1,384 | 116 | $299,100 | -$8,900 | -2.98% |
|
| | Split 3 On 3 | 1,996 | 870 | 1,042 | 84 | $238,600 | -$4,400 | -1.84% |
|
| | Split 3 On 4 | 2,571 | 1,200 | 1,274 | 97 | $308,000 | $5,600 | 1.82% |
|
| | Split 3 On 5 | 2,515 | 1,278 | 1,156 | 81 | $326,400 | $34,400 | 10.54% |
|
| | Split 3 On 6 | 2,632 | 1,358 | 1,174 | 100 | $337,500 | $44,500 | 13.19% |
|
| | Split 3 On 7 | 2,547 | 1,074 | 1,229 | 244 | $265,400 | -$6,800 | -2.56% |
|
| | Split 4 On 5 | 2,483 | 1,263 | 1,159 | 61 | $317,700 | $34,100 | 10.73% |
|
| | Split 4 On 6 | 2,547 | 1,204 | 1,272 | 71 | $326,000 | $12,200 | 3.74% |
|
| | Split 6 On 2 | 2,602 | 1,207 | 1,302 | 93 | $295,800 | $4,400 | 1.49% |
|
| | Split 6 On 3 | 2,688 | 1,172 | 1,419 | 97 | $342,500 | -$15,100 | -4.41% |
|
| | Split 6 On 4 | 2,527 | 1,126 | 1,312 | 89 | $317,200 | -$2,600 | -0.82% |
|
| | Split 6 On 5 | 2,637 | 1,246 | 1,304 | 87 | $337,300 | $13,700 | 4.06% |
|
| | Split 6 On 6 | 1,911 | 959 | 896 | 56 | $247,000 | $24,000 | 9.72% |
|
| | Split 7 On 2 | 2,728 | 1,097 | 1,386 | 245 | $289,900 | -$19,300 | -6.66% |
|
| | Split 7 On 3 | 2,685 | 1,137 | 1,358 | 190 | $329,000 | -$3,800 | -1.16% |
|
| | Split 7 On 4 | 2,605 | 1,228 | 1,211 | 166 | $320,200 | $21,800 | 6.81% |
|
| | Split 7 On 5 | 2,611 | 1,172 | 1,269 | 170 | $327,300 | $7,900 | 2.41% |
|
| | Split 7 On 6 | 2,516 | 1,177 | 1,102 | 237 | $307,300 | $31,900 | 10.38% |
|
| | Split 7 On 7 | 1,913 | 713 | 880 | 320 | $188,800 | -$9,800 | -5.19% |
|
| | Split 8 On A | 1,830 | 652 | 944 | 234 | $159,600 | -$29,200 | -18.3% |
|
| | Split 8 On 2 | 2,568 | 1,231 | 1,123 | 214 | $275,800 | $23,000 | 8.34% |
|
| | Split 8 On 3 | 2,542 | 1,205 | 1,144 | 193 | $271,200 | $15,000 | 5.53% |
|
| | Split 8 On 4 | 2,587 | 1,270 | 1,116 | 201 | $276,200 | $22,600 | 8.18% |
|
| | Split 8 On 5 | 2,595 | 1,306 | 1,099 | 190 | $281,500 | $36,300 | 12.9% |
|
| | Split 8 On 6 | 2,584 | 1,376 | 1,001 | 207 | $280,500 | $50,300 | 17.93% |
|
| | Split 8 On 7 | 2,619 | 1,264 | 1,035 | 320 | $269,900 | $29,300 | 10.86% |
|
| | Split 8 On 8 | 1,850 | 713 | 827 | 310 | $183,600 | -$7,200 | -3.92% |
|
| | Split 8 On 9 | 2,426 | 815 | 1,322 | 289 | $252,300 | -$47,900 | -18.99% |
|
| | Split 8 On 10 | 9,666 | 3,405 | 5,360 | 901 | $950,700 | -$184,700 | -19.43% |
|
| | Split 9 On 2 | 2,626 | 1,333 | 1,086 | 207 | $258,000 | $29,800 | 11.55% |
|
| | Split 9 On 3 | 2,679 | 1,335 | 1,150 | 194 | $269,300 | $23,900 | 8.87% |
|
| | Split 9 On 4 | 2,682 | 1,402 | 1,074 | 206 | $270,500 | $39,300 | 14.53% |
|
| | Split 9 On 5 | 2,818 | 1,505 | 1,122 | 191 | $284,900 | $45,500 | 15.97% |
|
| | Split 9 On 6 | 2,645 | 1,523 | 959 | 163 | $271,500 | $64,100 | 23.61% |
|
| | Split 9 On 8 | 2,592 | 1,305 | 1,066 | 221 | $255,300 | $26,100 | 10.22% |
|
| | Split 9 On 9 | 1,909 | 769 | 841 | 299 | $178,500 | -$4,500 | -2.52% |
|
| | Summary for All Splits | 143,785 | 69,800 | 63,557 | 10428 | $15,464,100 | $1,126,100 | 7.28% |
|
Double Statisic Results
| Double | Hands Played | Win | Lose | Push | Bet Amt (doubled) | Win/Lose Amt | %win |
|
| | Double 9 On 3 | 8,769 | 4,436 | 3,772 | 561 | $1,641,600 | $132,800 | 8.09% |
|
| | Double 9 On 4 | 9,040 | 4,745 | 3,683 | 612 | $1,685,600 | $212,400 | 12.6% |
|
| | Double 9 On 5 | 9,038 | 4,995 | 3,460 | 583 | $1,691,000 | $307,000 | 18.15% |
|
| | Double 9 On 6 | 9,122 | 5,060 | 3,484 | 578 | $1,708,800 | $315,200 | 18.45% |
|
| | Double 10 On 2 | 10,567 | 5,929 | 3,817 | 821 | $1,949,200 | $422,400 | 21.67% |
|
| | Double 10 On 3 | 10,615 | 5,969 | 3,767 | 879 | $1,947,200 | $440,400 | 22.62% |
|
| | Double 10 On 4 | 10,565 | 6,154 | 3,610 | 801 | $1,952,800 | $508,800 | 26.05% |
|
| | Double 10 On 5 | 10,735 | 6,518 | 3,398 | 819 | $1,983,200 | $624,000 | 31.46% |
|
| | Double 10 On 6 | 10,728 | 6,650 | 3,301 | 777 | $1,990,200 | $669,800 | 33.65% |
|
| | Double 10 On 7 | 10,121 | 5,772 | 3,626 | 723 | $1,879,600 | $429,200 | 22.83% |
|
| | Double 10 On 8 | 9,401 | 5,056 | 3,703 | 642 | $1,751,800 | $270,600 | 15.45% |
|
| | Double 10 On 9 | 9,988 | 4,862 | 4,275 | 851 | $1,827,400 | $117,400 | 6.42% |
|
| | Double 11 On 2 | 12,073 | 7,201 | 3,942 | 930 | $2,228,600 | $651,800 | 29.25% |
|
| | Double 11 On 3 | 12,163 | 7,304 | 3,958 | 901 | $2,252,400 | $669,200 | 29.71% |
|
| | Double 11 On 4 | 12,366 | 7,530 | 3,882 | 954 | $2,282,400 | $729,600 | 31.97% |
|
| | Double 11 On 5 | 12,373 | 7,809 | 3,725 | 839 | $2,306,800 | $816,800 | 35.41% |
|
| | Double 11 On 6 | 12,539 | 7,989 | 3,717 | 833 | $2,341,200 | $854,400 | 36.49% |
|
| | Double 11 On 7 | 11,627 | 6,784 | 3,978 | 865 | $2,152,400 | $561,200 | 26.07% |
|
| | Double 11 On 8 | 11,327 | 6,242 | 4,284 | 801 | $2,105,200 | $391,600 | 18.6% |
|
| | Double 11 On 9 | 11,454 | 5,975 | 4,627 | 852 | $2,120,400 | $269,600 | 12.71% |
|
| | Double 11 On 10 | 42,278 | 21,506 | 17,884 | 2888 | $7,878,000 | $724,400 | 9.2% |
|
| | Summary for All Doubles | 256,889 | 144,486 | 93,893 | 18510 | $47,675,800 | $10,118,600 | 21.22% |
|
Double Soft Statistics Results
| Double Soft | Hands Played | Win | Lose | Push | Bet Amt (Doubled) | Win/Lose Amt | %win |
|
| | Double Soft 3 On 5 | 3,010 | 1,576 | 1,310 | 124 | $577,200 | $53,200 | 9.22% |
|
| | Double Soft 3 On 6 | 2,958 | 1,561 | 1,272 | 125 | $566,600 | $57,800 | 10.2% |
|
| | Double Soft 4 On 5 | 3,060 | 1,571 | 1,358 | 131 | $585,800 | $42,600 | 7.27% |
|
| | Double Soft 4 On 6 | 3,038 | 1,614 | 1,300 | 124 | $582,800 | $62,800 | 10.78% |
|
| | Double Soft 5 On 4 | 2,467 | 1,214 | 1,153 | 100 | $473,400 | $12,200 | 2.58% |
|
| | Double Soft 5 On 5 | 3,016 | 1,543 | 1,349 | 124 | $578,400 | $38,800 | 6.71% |
|
| | Double Soft 5 On 6 | 3,108 | 1,599 | 1,363 | 146 | $592,400 | $47,200 | 7.97% |
|
| | Double Soft 6 On 4 | 2,729 | 1,360 | 1,274 | 95 | $526,800 | $17,200 | 3.26% |
|
| | Double Soft 6 On 5 | 2,477 | 1,260 | 1,103 | 114 | $472,600 | $31,400 | 6.64% |
|
| | Double Soft 6 On 6 | 2,795 | 1,478 | 1,210 | 107 | $537,600 | $53,600 | 9.97% |
|
| | Double Soft 7 On 3 | 3,068 | 1,477 | 1,372 | 219 | $569,800 | $21,000 | 3.69% |
|
| | Double Soft 7 On 4 | 3,025 | 1,514 | 1,280 | 231 | $558,800 | $46,800 | 8.38% |
|
| | Double Soft 7 On 5 | 3,067 | 1,597 | 1,252 | 218 | $569,800 | $69,000 | 12.11% |
|
| | Double Soft 7 On 6 | 2,816 | 1,486 | 1,088 | 242 | $514,800 | $79,600 | 15.46% |
|
| | Double Soft 8 On 3 | 3,058 | 1,521 | 1,294 | 243 | $563,000 | $45,400 | 8.06% |
|
| | Double Soft 8 On 4 | 3,071 | 1,635 | 1,182 | 254 | $563,400 | $90,600 | 16.08% |
|
| | Double Soft 8 On 5 | 3,038 | 1,631 | 1,168 | 239 | $559,800 | $92,600 | 16.54% |
|
| | Double Soft 8 On 6 | 3,014 | 1,718 | 1,089 | 207 | $561,400 | $125,800 | 22.41% |
|
| | Summary for All Double Soft | 52,815 | 27,355 | 22,417 | 3043 | $9,954,400 | $987,600 | 9.92% |
|
Hit/Stand Statistics Results
| Hit/Stay | Hands Played | Win | Lose | Push | %win |
|
| | Hit 12 On A | 13,231 | 4,020 | 8,003 | 1208 | -30.1% |
|
| | Hit 12 On 2 | 23,696 | 8,290 | 14,254 | 1152 | -25.17% |
|
| | Hit 12 On 3 | 24,091 | 8,597 | 14,254 | 1240 | -23.48% |
|
| | Hit 12 On 7 | 17,937 | 6,725 | 9,764 | 1448 | -16.94% |
|
| | Hit 12 On 8 | 17,205 | 5,898 | 9,905 | 1402 | -23.29% |
|
| | Hit 12 On 9 | 17,765 | 5,302 | 10,938 | 1525 | -31.73% |
|
| | Hit 12 On 10 | 65,934 | 19,203 | 40,948 | 5783 | -32.98% |
|
| | Hit 13 On A | 15,102 | 4,114 | 9,696 | 1292 | -36.96% |
|
| | Hit 13 On 7 | 20,773 | 7,155 | 12,083 | 1535 | -23.72% |
|
| | Hit 13 On 8 | 20,223 | 6,162 | 12,555 | 1506 | -31.61% |
|
| | Hit 13 On 9 | 20,756 | 5,908 | 13,270 | 1578 | -35.47% |
|
| | Hit 13 On 10 | 77,479 | 20,504 | 50,937 | 6038 | -39.28% |
|
| | Hit 14 On A | 17,077 | 4,171 | 11,637 | 1269 | -43.72% |
|
| | Hit 14 On 7 | 21,544 | 6,495 | 13,577 | 1472 | -32.87% |
|
| | Hit 14 On 8 | 22,466 | 6,480 | 14,450 | 1536 | -35.48% |
|
| | Hit 14 On 9 | 23,033 | 5,903 | 15,510 | 1620 | -41.71% |
|
| | Hit 14 On 10 | 86,905 | 20,671 | 60,033 | 6201 | -45.29% |
|
| | Hit 15 On A | 19,363 | 4,277 | 13,758 | 1328 | -48.96% |
|
| | Hit 15 On 7 | 25,818 | 7,525 | 16,637 | 1656 | -35.29% |
|
| | Hit 15 On 8 | 25,441 | 6,652 | 17,162 | 1627 | -41.31% |
|
| | Hit 15 On 9 | 26,122 | 5,957 | 18,468 | 1697 | -47.89% |
|
| | Hit 15 On 10 | 98,216 | 21,310 | 70,687 | 6219 | -50.27% |
|
| | Hit 16 On A | 20,138 | 4,176 | 14,666 | 1296 | -52.09% |
|
| | Hit 16 On 7 | 26,499 | 7,246 | 17,649 | 1604 | -39.26% |
|
| | Hit 16 On 8 | 27,252 | 6,648 | 18,996 | 1608 | -45.31% |
|
| | Hit 16 On 9 | 27,486 | 6,071 | 19,772 | 1643 | -49.85% |
|
| | Hit 16 On 10 | 103,604 | 21,085 | 76,341 | 6178 | -53.33% |
|
| | Stay 12 On 4 | 22,255 | 8,889 | 13,366 | 0 | -20.12% |
|
| | Stay 12 On 5 | 22,703 | 9,462 | 13,241 | 0 | -16.65% |
|
| | Stay 12 On 6 | 23,249 | 9,713 | 13,536 | 0 | -16.44% |
|
| | Stay 13 On 2 | 24,319 | 8,589 | 15,730 | 0 | -29.36% |
|
| | Stay 13 On 3 | 22,944 | 8,443 | 14,501 | 0 | -26.4% |
|
| | Stay 13 On 4 | 22,220 | 8,881 | 13,339 | 0 | -20.06% |
|
| | Stay 13 On 5 | 22,607 | 9,494 | 13,113 | 0 | -16.01% |
|
| | Stay 13 On 6 | 22,239 | 9,360 | 12,879 | 0 | -15.82% |
|
| | Stay 14 On 2 | 20,005 | 7,097 | 12,908 | 0 | -29.05% |
|
| | Stay 14 On 3 | 20,514 | 7,536 | 12,978 | 0 | -26.53% |
|
| | Stay 14 On 4 | 17,159 | 6,848 | 10,311 | 0 | -20.18% |
|
| | Stay 14 On 5 | 18,955 | 8,131 | 10,824 | 0 | -14.21% |
|
| | Stay 14 On 6 | 19,551 | 8,322 | 11,229 | 0 | -14.87% |
|
| | Stay 15 On 2 | 21,339 | 7,545 | 13,794 | 0 | -29.28% |
|
| | Stay 15 On 3 | 21,315 | 8,041 | 13,274 | 0 | -24.55% |
|
| | Stay 15 On 4 | 19,945 | 8,043 | 11,902 | 0 | -19.35% |
|
| | Stay 15 On 5 | 18,524 | 7,846 | 10,678 | 0 | -15.29% |
|
| | Stay 15 On 6 | 19,398 | 8,088 | 11,310 | 0 | -16.61% |
|
| | Stay 16 On 2 | 18,448 | 6,536 | 11,912 | 0 | -29.14% |
|
| | Stay 16 On 3 | 18,934 | 7,082 | 11,852 | 0 | -25.19% |
|
| | Stay 16 On 4 | 17,056 | 6,794 | 10,262 | 0 | -20.33% |
|
| | Stay 16 On 5 | 17,091 | 7,168 | 9,923 | 0 | -16.12% |
|
| | Stay 16 On 6 | 15,630 | 6,446 | 9,184 | 0 | -17.52% |
|
| | Stay Soft 18 On 2 | 514 | 257 | 194 | 63 | 12.26% |
|
| | Stay Soft 18 On 3 | 505 | 251 | 190 | 64 | 12.08% |
|
| | Stay Soft 18 On 4 | 531 | 289 | 181 | 61 | 20.34% |
|
| | Stay Soft 18 On 5 | 499 | 266 | 166 | 67 | 20.04% |
|
| | Stay Soft 18 On 6 | 538 | 333 | 157 | 48 | 32.71% |
|
| | Stay Soft 18 On 7 | 526 | 334 | 130 | 62 | 38.78% |
|
| | Stay Soft 18 On 8 | 492 | 181 | 147 | 164 | 6.91% |
|
Surrender and Card couting Results
Please contact us via email at
BJsim Admin Or Contact us
with your questions, comments, and suggestions.
Terms and Conditions .
Disclaimer: This is simualtion only. Results for playing BlackJack in real life results will vary.
Small simulations with less than 500 million hands may not represent the true best strategy. The purpose of this simulation is to improve your game and not to provide a method to have edge over the casino.
BJSIM is not responisble for errors in the software. Bjsim made major effort to clean defect , hOwever their is possibility that some defects are still their
It is up to the user to validate the results.
It is up to the user to figure out his own best strategy and the standard error.
Copyright Ely Bat Software 2009 . All rights reserved.
|
|
|
|
|