Card Displayed Results
Deck no:8   BlackJack Pay:1.2    Surrender:T    Shuffle Prc:1    Split Allowed:3    Split A allowed:3 Double After Split:Y    Dealer hit Soft 17:Y    Even Money Rules:Never    Insurance Rules:Never    Game Style:No Bust Counting Flag:N FileName=NOBST181.2T4N |
|
| | No Bust BlackJack Usually played in Los Angeles California Casinos. |
|
| | Final Results 100,000 Rounds    Begin at:6/21/2009, 9:04:21 PM    End at:6/21/2009, 9:23:54 PM |
|
| | Plr/Dlr |
Win Lose |
% Win |
Total Bets |
Bust |
BlackJack |
Worst Strike |
Best Strike |
Lowest |
Highest |
|
| | 1 |
-$118,290 |
-1.043% |
$11,336,200 |
10.487% |
4.593% |
L17 |
W16 |
-$119,220 |
$7,880 |
|
| | 2 |
-$142,350 |
-1.255% |
$11,339,100 |
10.402% |
4.395% |
L20 |
W14 |
-$143,270 |
$2,280 |
|
| | 3 |
-$177,940 |
-1.569% |
$11,342,300 |
10.454% |
4.463% |
L16 |
W15 |
-$178,430 |
$6,190 |
|
| | 4 |
-$95,190 |
-0.839% |
$11,351,300 |
10.319% |
4.553% |
L16 |
W13 |
-$99,540 |
$10,440 |
|
| | Dealer |
$533,770 |
1.177% |
$45,368,900 |
28.314% |
4.763% |
N/A |
N/A |
-$20,700 |
$535,870 |
|
| Round
1
Dealer showing
A |
|
| | Player |
Cards |
Sum |
Win/Lose |
Bet |
Balance |
Notes |
%Win |
Strike |
|
| | 1 |
8,10 |
18 |
Lose |
$100 |
-$100 |
|
-100% |
L1 |
|
| | 2 |
5,10 |
15 |
Lose half |
$100 |
-$50 |
Surrender 15 On A |
-50% |
L1 |
|
| | 3 |
8,3,2 |
13 |
Lose |
$200 |
-$200 |
Double 11 On A |
-100% |
L1 |
|
| | 4 |
10,4,10 |
24 |
Lose |
$100 |
-$100 |
|
-100% |
L1 |
|
| | Dealer |
8,A |
19 |
|
|
$450 |
|
90.00% |
N/A |
|
| Round
100000
Dealer showing
8 |
|
| | Player |
Cards |
Sum |
Win/Lose |
Bet |
Balance |
Notes |
%Win |
Strike |
|
| | 1 |
7,3,10 |
20 |
Win |
$200 |
-$118,290 |
Double 10 On 8 |
-1.04% |
W1 |
|
| | 2 |
4,5,8 |
17 |
Win |
$100 |
-$142,350 |
|
-1.26% |
W1 |
|
| | 3 |
10,3,6 |
19 |
Win |
$100 |
-$177,940 |
|
-1.57% |
W1 |
|
| | 4 |
10,A |
21 |
Win Blackjack |
$100 |
-$95,190 |
Player BlackJack |
-0.84% |
W1 |
|
| | Dealer |
4,8,10 |
22 |
|
|
$533,770 |
|
1.18% |
N/A |
|
Split Statistics Results
| Split | Hands Played | Win | Lose | Push | Bet Amt Include DAS | Win/Lose Amt | %win |
|
| | Split A On A | 235 | 99 | 115 | 21 | $21,400 | -$1,600 | -7.48% |
|
| | Split A On 2 | 320 | 180 | 111 | 29 | $29,100 | $6,900 | 23.71% |
|
| | Split A On 3 | 365 | 218 | 120 | 27 | $33,800 | $9,800 | 28.99% |
|
| | Split A On 4 | 350 | 224 | 106 | 20 | $33,000 | $11,800 | 35.76% |
|
| | Split A On 5 | 412 | 254 | 127 | 31 | $38,100 | $12,700 | 33.33% |
|
| | Split A On 6 | 363 | 232 | 105 | 26 | $33,700 | $12,700 | 37.69% |
|
| | Split A On 7 | 368 | 226 | 113 | 29 | $33,900 | $11,300 | 33.33% |
|
| | Split A On 8 | 326 | 191 | 107 | 28 | $29,800 | $8,400 | 28.19% |
|
| | Split A On 9 | 375 | 222 | 127 | 26 | $34,900 | $9,500 | 27.22% |
|
| | Split A On 10 | 1,364 | 713 | 555 | 96 | $126,800 | $15,800 | 12.46% |
|
| | Split 2 On 2 | 299 | 134 | 148 | 17 | $32,500 | $100 | 0.31% |
|
| | Split 2 On 3 | 322 | 162 | 145 | 15 | $38,000 | $4,400 | 11.58% |
|
| | Split 2 On 4 | 408 | 192 | 206 | 10 | $50,400 | $200 | 0.4% |
|
| | Split 2 On 5 | 353 | 173 | 170 | 10 | $43,300 | $2,900 | 6.7% |
|
| | Split 2 On 6 | 387 | 206 | 169 | 12 | $48,100 | $6,700 | 13.93% |
|
| | Split 2 On 7 | 394 | 162 | 199 | 33 | $42,200 | -$2,600 | -6.16% |
|
| | Split 3 On 2 | 352 | 165 | 174 | 13 | $39,600 | $800 | 2.02% |
|
| | Split 3 On 3 | 387 | 182 | 190 | 15 | $45,800 | $1,000 | 2.18% |
|
| | Split 3 On 4 | 373 | 193 | 162 | 18 | $44,400 | $5,400 | 12.16% |
|
| | Split 3 On 5 | 407 | 198 | 195 | 14 | $51,800 | $2,200 | 4.25% |
|
| | Split 3 On 6 | 333 | 173 | 149 | 11 | $43,000 | $4,600 | 10.7% |
|
| | Split 3 On 7 | 422 | 176 | 210 | 36 | $45,600 | -$1,400 | -3.07% |
|
| | Split 4 On 5 | 409 | 194 | 201 | 14 | $50,200 | $1,400 | 2.79% |
|
| | Split 4 On 6 | 339 | 142 | 189 | 8 | $44,300 | -$5,300 | -11.96% |
|
| | Split 6 On 2 | 389 | 139 | 233 | 17 | $43,100 | -$9,100 | -21.11% |
|
| | Split 6 On 3 | 397 | 199 | 190 | 8 | $52,100 | $4,500 | 8.64% |
|
| | Split 6 On 4 | 406 | 192 | 199 | 15 | $51,800 | $3,600 | 6.95% |
|
| | Split 6 On 5 | 384 | 161 | 213 | 10 | $48,100 | -$3,500 | -7.28% |
|
| | Split 6 On 6 | 385 | 181 | 192 | 12 | $49,700 | $1,700 | 3.42% |
|
| | Split 7 On 2 | 367 | 146 | 194 | 27 | $38,600 | -$3,800 | -9.84% |
|
| | Split 7 On 3 | 405 | 175 | 213 | 17 | $49,000 | -$3,200 | -6.53% |
|
| | Split 7 On 4 | 388 | 198 | 168 | 22 | $47,800 | $6,000 | 12.55% |
|
| | Split 7 On 5 | 378 | 206 | 146 | 26 | $46,500 | $10,700 | 23.01% |
|
| | Split 7 On 6 | 413 | 197 | 191 | 25 | $51,500 | $4,300 | 8.35% |
|
| | Split 7 On 7 | 333 | 131 | 149 | 53 | $34,000 | -$800 | -2.35% |
|
| | Split 8 On A | 292 | 79 | 179 | 34 | $28,700 | -$8,300 | -28.92% |
|
| | Split 8 On 2 | 348 | 174 | 144 | 30 | $36,200 | $4,600 | 12.71% |
|
| | Split 8 On 3 | 417 | 188 | 201 | 28 | $45,200 | -$1,400 | -3.1% |
|
| | Split 8 On 4 | 389 | 189 | 177 | 23 | $42,500 | $2,500 | 5.88% |
|
| | Split 8 On 5 | 377 | 219 | 129 | 29 | $40,600 | $12,600 | 31.03% |
|
| | Split 8 On 6 | 361 | 175 | 163 | 23 | $40,900 | $2,100 | 5.13% |
|
| | Split 8 On 7 | 356 | 175 | 124 | 57 | $35,300 | $7,900 | 22.38% |
|
| | Split 8 On 8 | 333 | 137 | 148 | 48 | $34,100 | $300 | 0.88% |
|
| | Split 8 On 9 | 347 | 122 | 184 | 41 | $35,800 | -$3,300 | -9.22% |
|
| | Split 8 On 10 | 1,420 | 407 | 868 | 145 | $138,000 | -$33,900 | -24.57% |
|
| | Split 9 On 2 | 370 | 185 | 148 | 37 | $36,300 | $4,100 | 11.29% |
|
| | Split 9 On 3 | 357 | 185 | 137 | 35 | $34,900 | $5,900 | 16.91% |
|
| | Split 9 On 4 | 350 | 185 | 138 | 27 | $35,200 | $5,800 | 16.48% |
|
| | Split 9 On 5 | 377 | 201 | 146 | 30 | $37,700 | $6,100 | 16.18% |
|
| | Split 9 On 6 | 366 | 229 | 116 | 21 | $37,200 | $13,400 | 36.02% |
|
| | Split 9 On 8 | 417 | 204 | 181 | 32 | $42,400 | $3,000 | 7.08% |
|
| | Split 9 On 9 | 358 | 123 | 161 | 74 | $32,100 | -$1,650 | -5.14% |
|
| | Summary for All Splits | 21,143 | 10,113 | 9,525 | 1505 | $2,279,000 | $147,850 | 6.49% |
|
Double Statisic Results
| Double | Hands Played | Win | Lose | Push | Bet Amt (doubled) | Win/Lose Amt | %win |
|
| | Double 9 On 3 | 1,214 | 608 | 535 | 71 | $228,600 | $14,600 | 6.39% |
|
| | Double 9 On 4 | 1,177 | 612 | 497 | 68 | $221,800 | $23,000 | 10.37% |
|
| | Double 9 On 5 | 1,205 | 617 | 514 | 74 | $226,200 | $20,600 | 9.11% |
|
| | Double 9 On 6 | 1,244 | 674 | 500 | 70 | $234,800 | $34,800 | 14.82% |
|
| | Double 10 On 2 | 1,375 | 763 | 518 | 94 | $256,200 | $49,000 | 19.13% |
|
| | Double 10 On 3 | 1,425 | 806 | 516 | 103 | $264,400 | $58,000 | 21.94% |
|
| | Double 10 On 4 | 1,459 | 837 | 503 | 119 | $268,000 | $66,800 | 24.93% |
|
| | Double 10 On 5 | 1,492 | 905 | 461 | 126 | $273,200 | $88,800 | 32.5% |
|
| | Double 10 On 6 | 1,355 | 800 | 466 | 89 | $253,200 | $66,800 | 26.38% |
|
| | Double 10 On 7 | 1,430 | 808 | 522 | 100 | $266,000 | $57,200 | 21.5% |
|
| | Double 10 On 8 | 1,294 | 698 | 512 | 84 | $242,000 | $37,200 | 15.37% |
|
| | Double 10 On 9 | 1,278 | 641 | 542 | 95 | $236,600 | $19,800 | 8.37% |
|
| | Double 11 On A | 1,039 | 530 | 442 | 67 | $194,400 | $17,600 | 9.05% |
|
| | Double 11 On 2 | 1,576 | 927 | 523 | 126 | $290,000 | $80,800 | 27.86% |
|
| | Double 11 On 3 | 1,663 | 963 | 580 | 120 | $308,600 | $76,600 | 24.82% |
|
| | Double 11 On 4 | 1,661 | 1,029 | 526 | 106 | $311,000 | $100,600 | 32.35% |
|
| | Double 11 On 5 | 1,644 | 1,022 | 510 | 112 | $306,400 | $102,400 | 33.42% |
|
| | Double 11 On 6 | 1,649 | 1,067 | 460 | 122 | $305,400 | $121,400 | 39.75% |
|
| | Double 11 On 7 | 1,582 | 903 | 552 | 127 | $291,000 | $70,200 | 24.12% |
|
| | Double 11 On 8 | 1,613 | 880 | 626 | 107 | $301,200 | $50,800 | 16.87% |
|
| | Double 11 On 9 | 1,557 | 844 | 607 | 106 | $290,200 | $47,400 | 16.33% |
|
| | Double 11 On 10 | 5,647 | 2,930 | 2,325 | 392 | $1,051,000 | $121,000 | 11.51% |
|
| | Summary for All Doubles | 35,579 | 19,864 | 13,237 | 2478 | $6,620,200 | $1,325,400 | 20.02% |
|
Double Soft Statistics Results
| Double Soft | Hands Played | Win | Lose | Push | Bet Amt (Doubled) | Win/Lose Amt | %win |
|
| | Double Soft 3 On 5 | 380 | 189 | 167 | 24 | $71,200 | $4,400 | 6.18% |
|
| | Double Soft 3 On 6 | 392 | 209 | 172 | 11 | $76,200 | $7,400 | 9.71% |
|
| | Double Soft 4 On 5 | 384 | 205 | 159 | 20 | $72,800 | $9,200 | 12.64% |
|
| | Double Soft 4 On 6 | 384 | 202 | 169 | 13 | $74,200 | $6,600 | 8.89% |
|
| | Double Soft 5 On 4 | 346 | 168 | 167 | 11 | $67,000 | $200 | 0.3% |
|
| | Double Soft 5 On 5 | 393 | 210 | 170 | 13 | $76,000 | $8,000 | 10.53% |
|
| | Double Soft 5 On 6 | 377 | 202 | 160 | 15 | $72,400 | $8,400 | 11.6% |
|
| | Double Soft 6 On 4 | 382 | 201 | 161 | 20 | $72,400 | $8,000 | 11.05% |
|
| | Double Soft 6 On 5 | 333 | 174 | 151 | 8 | $65,000 | $4,600 | 7.08% |
|
| | Double Soft 6 On 6 | 360 | 191 | 157 | 12 | $69,600 | $6,800 | 9.77% |
|
| | Double Soft 7 On 3 | 428 | 204 | 185 | 39 | $77,800 | $3,800 | 4.88% |
|
| | Double Soft 7 On 4 | 411 | 208 | 179 | 24 | $77,400 | $5,800 | 7.49% |
|
| | Double Soft 7 On 5 | 390 | 199 | 169 | 22 | $73,600 | $6,000 | 8.15% |
|
| | Double Soft 7 On 6 | 392 | 203 | 159 | 30 | $72,400 | $8,800 | 12.15% |
|
| | Double Soft 8 On 3 | 383 | 194 | 161 | 28 | $71,000 | $6,600 | 9.3% |
|
| | Double Soft 8 On 4 | 352 | 193 | 133 | 26 | $65,200 | $12,000 | 18.4% |
|
| | Double Soft 8 On 5 | 387 | 213 | 145 | 29 | $71,600 | $13,600 | 18.99% |
|
| | Double Soft 8 On 6 | 382 | 203 | 159 | 20 | $72,400 | $8,800 | 12.15% |
|
| | Summary for All Double Soft | 6,856 | 3,568 | 2,923 | 365 | $1,298,200 | $129,000 | 9.94% |
|
Hit/Stand Statistics Results
| Hit/Stay | Hands Played | Win | Lose | Push | %win |
|
| | Hit 12 On A | 2,011 | 448 | 1,410 | 153 | -47.84% |
|
| | Hit 12 On 2 | 3,272 | 1,127 | 1,977 | 168 | -25.98% |
|
| | Hit 12 On 3 | 3,138 | 1,092 | 1,896 | 150 | -25.62% |
|
| | Hit 12 On 7 | 2,340 | 891 | 1,273 | 176 | -16.32% |
|
| | Hit 12 On 8 | 2,302 | 745 | 1,359 | 198 | -26.67% |
|
| | Hit 12 On 9 | 2,518 | 702 | 1,598 | 218 | -35.58% |
|
| | Hit 12 On 10 | 10,837 | 2,509 | 7,564 | 764 | -46.65% |
|
| | Hit 13 On A | 2,285 | 507 | 1,578 | 200 | -46.87% |
|
| | Hit 13 On 7 | 2,854 | 1,044 | 1,518 | 292 | -16.61% |
|
| | Hit 13 On 8 | 2,704 | 839 | 1,552 | 313 | -26.37% |
|
| | Hit 13 On 9 | 2,917 | 746 | 1,851 | 320 | -37.88% |
|
| | Hit 13 On 10 | 12,291 | 2,641 | 8,454 | 1196 | -47.29% |
|
| | Hit 14 On A | 2,562 | 516 | 1,853 | 193 | -52.19% |
|
| | Hit 14 On 7 | 2,806 | 910 | 1,621 | 275 | -25.34% |
|
| | Hit 14 On 8 | 3,129 | 907 | 1,929 | 293 | -32.66% |
|
| | Hit 14 On 9 | 3,320 | 819 | 2,189 | 312 | -41.27% |
|
| | Hit 14 On 10 | 13,843 | 2,807 | 9,972 | 1064 | -51.76% |
|
| | Hit 15 On 7 | 3,466 | 1,019 | 2,169 | 278 | -33.18% |
|
| | Hit 15 On 8 | 3,522 | 925 | 2,328 | 269 | -39.84% |
|
| | Hit 15 On 9 | 3,638 | 806 | 2,547 | 285 | -47.86% |
|
| | Hit 16 On 7 | 3,698 | 1,037 | 2,405 | 256 | -36.99% |
|
| | Hit 16 On 8 | 3,645 | 860 | 2,548 | 237 | -46.31% |
|
| | Stay 12 On 4 | 2,833 | 1,137 | 1,696 | 0 | -19.73% |
|
| | Stay 12 On 5 | 3,005 | 1,232 | 1,773 | 0 | -18% |
|
| | Stay 12 On 6 | 3,099 | 1,335 | 1,764 | 0 | -13.84% |
|
| | Stay 13 On 2 | 3,189 | 1,093 | 2,096 | 0 | -31.45% |
|
| | Stay 13 On 3 | 3,180 | 1,183 | 1,997 | 0 | -25.6% |
|
| | Stay 13 On 4 | 2,950 | 1,154 | 1,796 | 0 | -21.76% |
|
| | Stay 13 On 5 | 3,029 | 1,327 | 1,702 | 0 | -12.38% |
|
| | Stay 13 On 6 | 3,022 | 1,349 | 1,673 | 0 | -10.72% |
|
| | Stay 14 On 2 | 2,677 | 931 | 1,746 | 0 | -30.44% |
|
| | Stay 14 On 3 | 2,698 | 1,048 | 1,650 | 0 | -22.31% |
|
| | Stay 14 On 4 | 2,384 | 939 | 1,445 | 0 | -21.22% |
|
| | Stay 14 On 5 | 2,605 | 1,147 | 1,458 | 0 | -11.94% |
|
| | Stay 14 On 6 | 2,493 | 1,108 | 1,385 | 0 | -11.11% |
|
| | Stay 15 On 2 | 2,821 | 1,013 | 1,808 | 0 | -28.18% |
|
| | Stay 15 On 3 | 2,746 | 1,044 | 1,702 | 0 | -23.96% |
|
| | Stay 15 On 4 | 2,667 | 1,009 | 1,658 | 0 | -24.33% |
|
| | Stay 15 On 5 | 2,541 | 1,070 | 1,471 | 0 | -15.78% |
|
| | Stay 15 On 6 | 2,672 | 1,198 | 1,474 | 0 | -10.33% |
|
| | Stay 16 On 2 | 2,484 | 871 | 1,613 | 0 | -29.87% |
|
| | Stay 16 On 3 | 2,403 | 928 | 1,475 | 0 | -22.76% |
|
| | Stay 16 On 4 | 2,277 | 934 | 1,343 | 0 | -17.96% |
|
| | Stay 16 On 5 | 2,256 | 955 | 1,301 | 0 | -15.34% |
|
| | Stay 16 On 6 | 2,168 | 979 | 1,189 | 0 | -9.69% |
|
| | Stay Soft 18 On 2 | 54 | 24 | 23 | 7 | 1.85% |
|
| | Stay Soft 18 On 3 | 56 | 28 | 19 | 9 | 16.07% |
|
| | Stay Soft 18 On 4 | 63 | 35 | 21 | 7 | 22.22% |
|
| | Stay Soft 18 On 5 | 70 | 35 | 24 | 11 | 15.71% |
|
| | Stay Soft 18 On 6 | 74 | 46 | 18 | 10 | 37.84% |
|
| | Stay Soft 18 On 7 | 73 | 45 | 18 | 10 | 36.99% |
|
| | Stay Soft 18 On 8 | 57 | 29 | 14 | 14 | 26.32% |
|
Surrender and Card couting Results
| Surrender | | Surrender | Hands Played | Dlr Bust | Lost with Surrender 50% | If not Surrender | Surrender impact |
|
| | Surrender 15 On A | 2660 | 501 | 1,330.000 | 1,002.000 | Good |
|
| | Surrender 15 On 10 | 14242 | 3262 | 7,121.000 | 6,524.000 | Good |
|
| | Surrender 16 On A | 2406 | 492 | 1,203.000 | 984.000 | Good |
|
| | Surrender 16 On 9 | 3433 | 805 | 1,716.500 | 1,610.000 | Good |
|
| | Surrender 16 On 10 | 12904 | 3039 | 6,452.000 | 6,078.000 | Good |
|
| No Bust | | Player | Occurs | Hands Played | % Occurs |
|
| | 1 | 383 | 102797 | 0.37% |
|
| | 2 | 370 | 102767 | 0.36% |
|
| | 3 | 372 | 102817 | 0.36% |
|
| | 4 | 404 | 102873 | 0.39% |
|
| | All | 1529 | 411254 | 0.37% |
|
|
|
Please contact us via email at
BJsim Admin Or Contact us
with your questions, comments, and suggestions.
Terms and Conditions .
Disclaimer: BJSIM software is producing results based on simualtion only. The results of Playing BlackJack for real may vary.
This software intend to give the player a bullpark idea about each table odds and Player/Dealer edge.
Small simulations with less than 500 million hands may not represent the true best strategy and precise odds.
The purpose of this simulation is to improve your game and not to provide a method to have edge over the casino.
BJSIM is not responisble for errors in the software. Bjsim made major effort to verify that the software is defect free.
It is up to the user to figure out his own best strategy and the standard error on BJSIM BlackJack Simulation.
Copyright Ely Bat Software 2009 . All rights reserved.
|
|
|
|
|